CricInfo
ACC Trophy, October 1998
ACC Trophy
in Nepal

INDEX
· Schedule
· Results
· Points
· Scorecards
· Articles
· SQUADS
· Tour Home

GROUNDS
· Tribhuvan
· St. Xavier's
· Inst. of Engrs.

OTHER
· Archive
· ICCT 1997

CRICINFO
· World Index
· ICC Members
· Site Map
· Live Coverage




Points Table

Group APlayedWonLostNRTiedPointsNet RRForAgainst
Bangladesh 4 3 - 1 - 7 +2.638 724/138 360/138
Malaysia 4 3 1 - - 6 -0.184 556/179.2 542/165
Singapore 4 1 2 1 - 3 -0.880 445/129.1 568/131.2
Maldives 4 1 2 1 - 3 -1.627 173/67 362/86
Papua New Guinea 4 - 3 1 - 1 -0.901 262/100 328/93.1

Group BPlayedWonLostNRTiedPointsNet RRForAgainst
Hong Kong 4 3 - 1 - 7 +4.884 302/44.1 293/150
United Arab Emirates 4 3 - 1 - 7 +4.062 859/145 270/145
Thailand 4 1 2 1 - 3 -3.044 327/145 575/108.3
Nepal 4 - 2 2 - 2 -2.030 278/100 376/78.1
Japan 4 - 3 1 - 1 -2.993 173/150 425/102.3


Date-stamped : 09 Oct1998 - 14:28